Products
ID700 – All Variations
230V Single or three phase input, 230V three phase output
Model Number | Motor Power (kW) | Output Current (A) | Frame Size |
ID700-20D00040 | 0.4 | 2.8 | A |
ID700-20D00075 | 0.75 | 5 | A |
ID700-20D00150 | 1.5 | 8 | A |
ID700-20D00220 | 2.2 | 11 | B |
ID700-20D00400 | 4 | 17.6 | C |
400V three phase input, 400V three phase output
Model Number | Motor Power (kW) | Output Current (A) | Frame Size |
ID700-40T00075 | 0.75 | 2.5 | A |
ID700-40T00150 | 1.5 | 4.2 | A |
ID700-40T00220 | 2.2 | 5.8 | B |
ID700-40T00400 | 4 | 9.5 | B |
ID700-40T00550 | 5.5 | 13 | C |
ID700-40T00550 | 7.5 | 17 | C |
ID700-40T01100 | 11 | 25 | D |
ID700-40T01500 | 15 | 32 | D |
ID700-40T01850 | 18.5 | 38 | E |
ID700-40T02200 | 22 | 46 | E |
ID700-40T03000 | 30 | 60 | F |
ID700-40T03700 | 37 | 75 | F |
ID700-40T04500 | 45 | 96 | F |
ID700-40T05500 | 55 | 125 | F |
ID700-40T07500 | 75 | 156 | F |
Frame size | Height (mm) | Width (mm) | Depth (mm) | Mounting holes (mm) | Weight (kg) |
A | 202.4 | 97.4 | 148.8 | 5 | 1.4 |
B | 220.4 | 142.4 | 155.5 | 5 | 2.2 |
C | 300 | 163.1 | 176.8 | 6 | 4.5 |
D | 370 | 238.5 | 189 | 7 | 8.8 |
E | 435.5 | 238.5 | 200.3 | 7 | 12.1 |
F | 573 | 355.5 | 315.5 | 10 | 40 |
ID700 Brochure Rev 2.0 – PDF Download